Nukeproof - MTB Bicycle - Scout Race - 12SPD SRAM
SKU:
Nuke-B-Scout-Race-Black26-XS
$1,799.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Nukeproof - MTB Bicycle - Scout Race - 12SPD SRAM - XS (27.5 wheels) | NOTE: This item will be special ordered for you. Kindly allow 2 to 6 weeks of lead time.
Couldn't load pickup availability
Frame Specs
| 1000 | FRAME S | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME M | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME L | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME XL | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME XXL | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1001 | DROPOUT | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1010 | HEADBADGE | HEADBADGE;TJM;NUKEPROOF;SILVER;-;SBA0000907;40x40,HT DIAMETER 51MM,W 0.48MM Y2104 GLUE |
| 1020 | CS PROTECTOR | TPE A75 BLACK 296.2x23.2x33.4mm,W/LOGO W/TEXTURE W/Double adhesive tape |
| 1040 | DT PROTECTOR | TPE A75 BLACK 301.1x20x28.3mm,W/O LOGO W/TEXTURE W/Double adhesive tape |
| 1100 | FORK | FS PSYLO SILVER RC CROWN ADJUST 29" MXL STEALTH BOOST™ 15X110MM AXLE SOLO AIR 140MM GLOSS BLACK 44 OFFSET TAPERED STEERER A1, no ebike logo |
| 2010 | DECAL SET | AS ARTWORK |
Cockpit Specs
| 3010 | HANDLE BAR S-M | Nukeproof Neutron V2 Alloy Riser Bar 31.8mm 25mm rise (Width - 780mm) Artwork Number OS190, Bar code #6305D |
| 3010 | HANDLE BAR L-XXL | Nukeproof Neutron V2 Alloy Riser Bar 31.8mm 25mm rise (Width - 800mm) Artwork Number OS190, Bar code #6305D |
| 3020 | HANDLE STEM | HANDLE STEM;HSIN LUNG;TDS-D611-8FOV;SAND ANODIZED BLACK;-,ALLOY,AHEAD STEM,50MM,3DEG,1-1/8",31.8MM,ISO-M,W/ BLACK BOLT,45MM,W/O LOGO,- |
| 3030 | HANDLE GRIP S-M | Nukeproof OE Single Clamp Grip with waffle - Final PN TBC |
| 3030 | HANDLE GRIP L-XXL | Nukeproof OE Single Clamp Grip with waffle - Final PN TBC |
| 3040 | HEAD SET | HEAD SET;NECO;H156E;BED;-,ALLOY/ALLOY CONE,THREADLESS,SEMI-INTEGRATED,50/62MM,1-1/8-1-1/2",-,-MM,9.9MM,W/O TOP CAP,W/O BOLT,ST/CUPS,W/NECO LOGO |
| 3040 | SPACER WASHER | H.PART SPACER;-;-;SANDBLASTBLACK;-,ALLOY,ID:1-1/8"MM,OD:33MM,H10MM,W/O LOGO |
| 3040 | SPACER WASHER | HEAD SET SPACER;OTHERS;-;SBBK;-,ALLOY,ID:1-1/8"MM,OD:33MM,H5MM,W/O LOGO |
| 3040 | HEAD SET CAP | HEAD SET CAP ; FEIMIN ; HW-20 FLAT CAP ; SAND BLAST BLACK ; ALLOY 28.6, BLACK BOLT, W/STAR NUT, W/O LOGO |
| 3050 | SADDLE | SADDLE;FOMING;DDK-2373A;BLACK;TB708B9B,-,-,PPBASE,BLACKGUARD,W/O ELASTOMER,STEELBLACKRAIL,W/ SCALE,W/O CLAMP,-,W/NUKEPROOF LOGO,W/O ARTWORK,W/ REACH DECLARATION |
| 3060 | SEAT POST S | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,365MM,0MM,ISO-M,W/ LOGO,125MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3060 | SEAT POST M | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,429MM,0MM,ISO-M,W/ LOGO,150MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3060 | SEAT POST L, XL, XXL | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,473MM,0MM,ISO-M,W/ LOGO,170MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3070 | SEAT CLAMP | SEAT CLAMP;HSIN LUNG;AT-83;SABK;-,ALLOY,34.9MM,-,BLACK BOLT,-MM,W/O LOGO,- |
Transmission Specs
| 4010 | CHAINWHEEL | FC S200 EAGLE DRIVETRAIN B148 DUB AL 165 30 STEEL |
| 4020 | BB SET | BB DUB BSA 73 MTB WIDE |
| 4030 | PEDALS | |
| 4040 | CHAIN | CN S100 EAGLE DRIVETRAIN 116LINK |
| 4050 | CASSETTE/FREEWHEEL | CS PG1210 EAGLE DRIVETRAIN 11-50T |
| 4060 | SHIFTING LEVER - LEFT | |
| 4070 | SHIFTING LEVER - RIGHT | SL S100 WITH INTEGRATED CLAMP EAGLE DRIVETRAIN TRIGGER |
| 4080 | SHIFTING CABLE | SHIFTER OUTER CASING; JAGWIRE; LEX-SL; BLACK; JD605MR01, L:1800MM, W/ JAGWIRE LOGO, DIAMETER: 4MM, W/ CM176-BJ ALLOY SEALEDEND CAP |
| 4080 | WIRE GUIDE | |
| 4090 | FRONT DERAILLEUR | |
| 4100 | REAR DERAILLEUR | RD S100 EAGLE DRIVETRAIN |
Brake Specs
| 5010 | BRAKE LEVER | |
| 5020 | OLIVE AND BARB | |
| 5020 | BRAKE CABLE | |
| 5020 | INNER WIRE | |
| 5030 | FRONT BRAKE | DB DB4 ORGANIC PADS DIFFUSION BLACK ANO LEFT/FRONT DIRECT MOUNT 1000MM HOSE |
| 5040 | REAR BRAKE | DB DB4 ORGANIC PADS DIFFUSION BLACK ANO RIGHT/REAR DIRECT MOUNT 2000MM HOSE |
| 5050 | DISC ROTOR | DB ROTOR CENTERLOCK CNTRLN 180MM ROUNDED |
| 5050 | DISC ROTOR | DB ROTOR CENTERLOCK CNTRLN 180MM ROUNDED |
| 5060 | ROTOR LOCKRING | ROTOR LOCK RING;SRAM;00.5318.032.000;BLACK, FOR CENTER LOCK, 220MM MAX ROTOR |
| 5070 | BRAKE OLIVE | SMALL PARTS; SRAM; -; -; 11.5378.803.002, HOSE FITTING KIT DISC BRAKE |
Wheel Specs
| 6010 | TIRE FRONT | TI. SCHWALBE MAGIC MARY TRAIL, TLR, TLE, 29x2.4" ADDIX SOFT (10654527.01) |
| 6010 | TIRE REAR | TI. SCHWALBE MAGIC MARY TRAIL, TLR, TLE, 29x2.4" ADDIX SOFT (10654527.01) |
| 6011 | INNER TUBE | TUBE;KENDA;KD412;BLACK;-,FV,48MM,622MM(29)X61-71,29X2.40/2.80,LEAD FREE |
| 6012 | RIM TAPE | RIM TAPE;OTHERS;TESSA 4289;-;-;-;27MM WIDTH,66M LENGTH/ROLL,FOR TUBELESS |
| 6020 | RIM | RIM;INSERA;HLQC-GA105;BLACK;-,ALLOY,DOUBLE WALL (CT),FV,19MM,29C,622MM(29),54/76,32H,W/O EYELET,W/O DECAL,W/O SAT,TUBELESS READY |
| 6030 | SPOKES & NIPPLES | SPOKE;MEILE;14G;BLACK;SPOKE:STAINLESS BLACK;-;14GX***MM,W/ NIPPLE |
| 6040 | FRONT HUB | FRONT HUB;SHIMANO;HB-TC500-15-B;BLACK;AHBTC50015BB,ALLOYDISK BRAKE CL,15 MM,110,0,W/O TA,32H,W/O RUBBER CAP,W/O LOGO,W/O LOCK RING |
| 6050 | REAR HUB | REAR HUB;SHIMANO;FH-TC500-HM-B;BLACK;AFHTC500HMBB,ALLOYDISK BRAKE CL,12 MM,148,0,,32H,W/O RUBBER CAP,W/O LOGO,FOR SPROCKET;8/9/10/11SP |
| 6060 | REAR HUB AXLE | THRU AXLE;TRANZ X;QR52M;BLACK;- ,BOLT ON AXLE, AXLE M12,PITCH 1.0,LENGTH 174MM,THREAD LENGTH:16.5MM, FLAT HEAD |
| 6070 | SPOKE PROTECTOR | |
| 6080 | TUBELESS VALVE | VALVE TUBELESS;NOVATEC;-;BLACK VALVE BLACK LOCKRING;-;-;L:44MM FOR NOVATEC R3 |
Extra Specs
| 7010 | BELL | BELL; XIN XING; SX99B; BLACK; W/ 22.2MM, ALLOY TOP, PLASTIC BASE |
| 7130 | FRONT REFLECTOR | FRONT REFLECTOR;CAT EYE;RR-165-BTW;WHITE;500-9201CM,C.P.S.C./BS/UN(ECE)IA/STVZO/JIS/AS/GB)STANDARD |
| 7131 | FRONT REFLECTOR BRACKET | FIT ON HANDLEBAR, D:31.8MM |
| 7140 | REAR REFLECTOR | REAR REFLECTOR;CAT EYE;RR-165-BTR AS;RED;5009202CM,C.P.S.C./BS/UN(ECE)IA/JIS/AS/GB |
| 7141 | REAR REFLECTOR BRACKET | FIT ON SEAT POST, 31.6 MM |
| 7150 | WHEEL REFLECTOR | WHEEL REFLECTOR; CAT EYE; RR-550N-WUW; WHITE;501-8500C,C.P.S.C./BS/JIS/AS/GB STANDARD |
| 7160 | MANUAL BOOK | AS ARTWORK |
| 9000 | PACKAGING | 85%, FRONT WHEEL OFF, SEAT POST, HANDLEBAR OFF, PEDALS+REFLECTORS+BELL+MANUAL, INSIDE THE SMALL BOX WITH PLASTIC PROTECTORS |