Nukeproof - MTB Bicycle - Scout Pro - Eagle 90
SKU:
Nuke-B-Scout-Pro-Red26-XS
$2,999.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Nukeproof - MTB Bicycle - Scout Pro - Eagle 90 - XS (27.5 wheels) | NOTE: This item will be special ordered for you. Kindly allow 2 to 6 weeks of lead time.
Couldn't load pickup availability
Frame Specs
| 1000 | FRAME S | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME M | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME L | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME XL | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1000 | FRAME XXL | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1001 | DROPOUT | FRAME;SCOUT,29,DISC PM180,TA 12MM,148,44/50,73MM,60.00,- |
| 1010 | HEADBADGE | HEADBADGE;TJM;NUKEPROOF;SILVER;-;SBA0000907;40x40,HT DIAMETER 51MM,W 0.48MM Y2104 GLUE |
| 1020 | CS PROTECTOR | TPE A75 BLACK 296.2x23.2x33.4mm,W/LOGO W/TEXTURE W/Double adhesive tape |
| 1040 | DT PROTECTOR | TPE A75 BLACK 301.1x20x28.3mm,W/O LOGO W/TEXTURE W/Double adhesive tape |
| 1100 | FORK | Rockshox Pike Select Plus 140mm 44mm 29" Maxle Stealth |
| 2010 | DECAL SET | AS ARTWORK |
Cockpit Specs
| 3010 | HANDLE BAR S-M | HANDLE BAR;RACE FACE;CHESTER35;BLACK;OHB16CHE3535X780BLK,ALLOY,RISE,780MM,35MM,8DEG,35MM, ,W/ LOGO,5DEGUPSWEEP,W/STANDARD LOGO |
| 3010 | HANDLE BAR L-XXL | HANDLE BAR;RACE FACE;CHESTER35;BLACK;OHB16CHE3535X800BLK,ALLOY,RISE,800MM,35MM,8DEG,35MM, ,W/ LOGO,5DEGUPSWEEP,W/STANDARD LOGO |
| 3020 | HANDLE STEM | HANDLE STEM;RACE FACE;AEFFECT R 35;BLACK;947-00-001-03,ALLOY,AHEAD STEM,50MM,-DEG,1-1/8",35MM,ISO-M,W/ BLACK BOLT,38MM,W/ LOGO,W/ STANDARD LOGO |
| 3030 | HANDLE GRIP S-M | Nukeproof OE Single Clamp Grip with waffle - Final PN TBC |
| 3030 | HANDLE GRIP L-XXL | Nukeproof OE Single Clamp Grip with waffle - Final PN TBC |
| 3040 | HEAD SET | HEAD SET;TOKEN;TK035A-36;BED;-,ALLOY/ALLOY CONE,THREADLESS,INTERNAL HEADSET,44/56MM,1-1/8"X1-1/2",-,9MM,14.8MM,W/O TOP CAP,W/ CROWN RACE |
| 3040 | SPACER WASHER | H.PART SPACER;-;-;SANDBLASTBLACK;-,ALLOY,ID:1-1/8"MM,OD:33MM,H10MM,W/O LOGO |
| 3040 | SPACER WASHER | HEAD SET SPACER;OTHERS;-;SBBK;-,ALLOY,ID:1-1/8"MM,OD:33MM,H5MM,W/O LOGO |
| 3040 | HEAD SET CAP | HEAD SET CAP ; FEIMIN ; HW-20 FLAT CAP ; SAND BLAST BLACK ; ALLOY 28.6, BLACK BOLT, W/STAR NUT, W/O LOGO |
| 3050 | SADDLE | Nukeproof Horizon SL Saddle, VL1945, Nylon Colour Base with GREY TC-7841, BK CRO-MO Rail end in Matt BLK, W/Air Form foam. BOM # 80194500020 |
| 3060 | SEAT POST S | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,365MM,0MM,ISO-M,W/ LOGO,125MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3060 | SEAT POST M | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,429MM,0MM,ISO-M,W/ LOGO,150MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3060 | SEAT POST L, XL, XXL | SEAT POST;XFUSION;MANIC LC;ANODIZED BLACK;-,ALLOY/ALLOYCLAMP,31.6MM,473MM,0MM,ISO-M,W/ LOGO,170MM,RMT,W/ STD LOGO,W/ LEFT HAND HIGH END PLASTIC REMOTE |
| 3070 | SEAT CLAMP | Nukeproof Horizon Seat Clamp 34.9m/m CNC ALLOY BLACK, W/"NUKEPROOF" LOGO (SKU: 107285839/BARCODE 5056389345992) |
Transmission Specs
| 4010 | CHAINWHEEL | FC EAGLE 90 Q174 CL55 DUB 165 BLACK 1 GUARD 30T-TYPE STEEL |
| 4020 | BB SET | BB DUB BSA 73 MTB WIDE |
| 4030 | PEDALS | |
| 4040 | CHAIN | CN GXT-TYPE 116 LINK |
| 4050 | CASSETTE/FREEWHEEL | CS XS 1270 T-TYPE 10-52 V2 |
| 4060 | SHIFTING LEVER - LEFT | |
| 4070 | SHIFTING LEVER - RIGHT | SL EAGLE 90 T-TYPE MMX COMPATIBLE ALUMINUM LEVER TRIGGER BLK |
| 4080 | SHIFTING CABLE | SHIFTER OUTER CASING; JAGWIRE; LEX-SL; BLACK; JD605MR01, L:1800MM, W/ JAGWIRE LOGO, DIAMETER: 4MM, W/ CM176-BJ ALLOY SEALEDEND CAP |
| 4080 | WIRE GUIDE | |
| 4090 | FRONT DERAILLEUR | |
| 4100 | REAR DERAILLEUR | RD EAGLE 90 T-TYPE BLACK |
Brake Specs
| 5010 | BRAKE LEVER | |
| 5020 | OLIVE AND BARB | |
| 5020 | BRAKE CABLE | |
| 5020 | INNER WIRE | |
| 5030 | FRONT BRAKE | DB MAVEN BASE ORGANIC PAD DIFFUSION BLACK ANO FRONT DIRECT MOUNT 950MM HOSE |
| 5040 | REAR BRAKE | DB MAVEN BASE STEALTH-A-MAJIG ORGANIC PAD DIFFUSION BLACK ANO REAR DIRECT MOUNT 1700MM HOSE |
| 5050 | DISC ROTOR | DB ROTOR/BOLTS CENTERLINE 2.0X200MM ROUNDED |
| 5050 | DISC ROTOR | DB ROTOR/BOLTS CENTERLINE 2.0X180MM ROUNDED |
| 5060 | ROTOR LOCKRING | |
| 5070 | BRAKE OLIVE | SMALL PARTS; SRAM; -; -; 11.5378.803.002, HOSE FITTING KIT DISC BRAKE |
Wheel Specs
| 6010 | TIRE FRONT | SCHWALBE MAGIC MARY Evo, Super Trail, TLE, 29x2.4" ADDIX ULTRA SOFT (10654457.01) |
| 6010 | TIRE REAR | SCHWALBE NOBBY NIC Evo, Super Trail, TLE, 29x2.4" ADDIX SOFT (10654115.01) |
| 6011 | INNER TUBE | TUBE;KENDA;KD412;BLACK;-,FV,48MM,622MM(29)X61-71,29X2.40/2.80,LEAD FREE |
| 6012 | RIM TAPE | RIM TAPE;OTHERS;TESSA 4289;-;-;-;27MM WIDTH,66M LENGTH/ROLL,FOR TUBELESS |
| 6020 | RIM | RIM;RACE FACE;AR OFFSET;ANODIZED BLACK;,ALLOY,DOUBLE WALL (CT),FV,22MM,30C,622MM(29),54/76,8H,W/ EYELET,W/ STANDARD DECAL,W/O SAT,SLEEVED JOINT |
| 6030 | SPOKES & NIPPLES | SPOKE;SAPIM;LEADER;BLACK;STAINLESS;-;14GX2*MM,W/ NIPPLE |
| 6040 | FRONT HUB | FRONT HUB;KT;KT-TWXF;BLACK; ALU FRONT BOOST HUB,ID15*110MM;2SEALED BEARING,ANODIZED BLACK ,NO LOGO |
| 6050 | REAR HUB | REAR HUB;KT;KT-H5ER;BLACK;ALU REAR BOOST HUB,ID12*148MM,5SEALED BEARING,SHIMANO HG NODIZED BLACK NO LOGO |
| 6060 | REAR HUB AXLE | THRU AXLE;TRANZ X;QR52M;BLACK;- ,BOLT ON AXLE, AXLE M12,PITCH 1.0,LENGTH 174MM,THREAD LENGTH:16.5MM, FLAT HEAD |
| 6070 | SPOKE PROTECTOR | |
| 6080 | TUBELESS VALVE | VALVE TUBELESS;NOVATEC;-;BLACK VALVE BLACK LOCKRING;-;-;L:44MM FOR NOVATEC R3 |
Extra Specs
| 7010 | BELL | BELL; XIN XING; SX99B; BLACK; W/ 22.2MM, ALLOY TOP, PLASTIC BASE |
| 7130 | FRONT REFLECTOR | FRONT REFLECTOR;CAT EYE;RR-165-BTW;WHITE;500-9201CM,C.P.S.C./BS/UN(ECE)IA/STVZO/JIS/AS/GB)STANDARD |
| 7131 | FRONT REFLECTOR BRACKET | FIT ON HANDLEBAR, D:31.8MM |
| 7140 | REAR REFLECTOR | REAR REFLECTOR;CAT EYE;RR-165-BTR AS;RED;5009202CM,C.P.S.C./BS/UN(ECE)IA/JIS/AS/GB |
| 7141 | REAR REFLECTOR BRACKET | FIT ON SEAT POST, 31.6 MM |
| 7150 | WHEEL REFLECTOR | WHEEL REFLECTOR; CAT EYE; RR-550N-WUW; WHITE;501-8500C,C.P.S.C./BS/JIS/AS/GB STANDARD |
| 7160 | MANUAL BOOK | AS ARTWORK |
| 9000 | PACKAGING | 85%, FRONT WHEEL OFF, SEAT POST, HANDLEBAR OFF, PEDALS+REFLECTORS+BELL+MANUAL, INSIDE THE SMALL BOX WITH PLASTIC PROTECTORS |