Nukeproof - MTB Bicycle - Reactor 290 CRB Pro 29 T-GX REC01As (Trail / All Mountain)
Product is backordered and will ship as soon as it is back in stock.
Overview
The Nukeproof Reactor Carbon 290 is an aggressive trail and all-mountain bike engineered to climb efficiently and come alive on technical descents. A full UD carbon fibre chassis, including the chainstays and seatstays, blends strength, stiffness and trail-taming compliance for long, demanding rides.
From extended climbs to rough, fast singletrack, the Reactor 290 Carbon balances responsive pedalling with confident control when the trail gets steep.
Adaptable Carbon Construction
The monocoque UD carbon frame is designed around stiffness, strength and comfort, with carbon front and rear triangles. A two-position Trail / Rail flip chip allows geometry adjustment: Trail prioritises a balanced ride, while Rail lowers the bottom bracket and slackens the head angle for more aggressive descending. The rear-triangle chip can also be changed to support a 297 mixed-wheel Rail configuration, as described in the supplied product information.
Optimised Geometry and Suspension
Long, low and slack geometry pairs with a steep effective seat tube angle to support descending confidence and efficient seated climbing. The four-bar Horst-link suspension delivers 140 mm of rear-wheel travel, with sensitivity for traction and mid-stroke support for composed handling over technical terrain.
Trail-Ready Practicality
Frame details include clearance for tyres up to 2.6 inches, space for a 750 ml bottle in the front triangle, an accessory mount beneath the top tube, MAX bearings, internally piped cable routing, laser-etched torque markings and 3D-contoured rubber frame protection.
Specifications
Frame Geometry
The Reactor Carbon 290 geometry is provided for sizes S, M, L, XL and XXL. Use the labelled frame diagram and corresponding measurements below.

| Ref. | Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A | Reach | 435 | 460 | 480 | 500 | 520 |
| B | Stack | 620.24 | 629.26 | 638.29 | 647.31 | 656.34 |
| C | Effective Top Tube Length | 578.2 | 605.28 | 621.5 | 643.51 | 665.51 |
| D | Seattube Length | 380 | 410 | 440 | 470 | 500 |
| E | Effective Seattube Angle | Low 77° / High 77,5° | Low 77° / High 77,5° | Low 77° / High 78° | Low 77° / High 78° | Low 77° / High 78° |
| F | Seattube Angle (Actual) | Low 70.5° / High 71° | Low 70.5° / High 71° | Low 70.5° / High 71° | Low 70.5° / High 71° | Low 70.5° / High 71° |
| G | Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
| H | Saddle Offset at Saddle Height | Low 146.4 High 146.6 | Low 164.4 High 163.4 | Low 174.2 High 172.9 | Low 191.8 High 189.5 | Low 209.4 High 206.2 |
| I | Headtube Length | 100 | 110 | 120 | 130 | 140 |
| J | Headtube Angle | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° |
| K | Chainstay Length | 440 | 440 | 445 | 445 | 445 |
| L | Front Centre | 758.8 | 788.07 | 812.38 | 836.68 | 860.99 |
| M | Wheelbase | 1198.8 | 1228.07 | 1257.38 | 1281.68 | 1305.99 |
| N | Bottom Bracket Drop (Front/Rear) | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 |
| O | Bottom Bracket Height | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 |
| P | Stand Over Height | 745 | 750 | 755 | 760 | 765 |
| Q | Fork Travel | 150 | 150 | 150 | 150 | 150 |
| R | Trail | 132 | 132 | 132 | 132 | 132 |
| S | Fork Offset | 42 | 42 | 42 | 42 | 42 |
| T | Axle to Crown | 561 | 561 | 561 | 561 | 561 |
| U | Maximum Seatpost Insert | 270 | 270 | 290 | 320 | 350 |
Dimensions are in millimetres unless marked in degrees (°). Where provided, Low / High values refer to the adjustable geometry settings. All values are reproduced from the supplied product data.
Size Guide
The Reactor Carbon 290 is offered in S, M, L, XL and XXL. Choose a size using your height, inseam, preferred riding position and the frame measurements above; rider-height ranges were not provided with the source specifications.
For riders between sizes, compare the complete geometry chart and your current bike's fit before selecting a frame. Consult the retailer for specific fit guidance if needed.






