Nukeproof - MTB Bicycle - Megawatt 297 Pro T-GX MWC01As
Nukeproof - MTB Bicycle - Megawatt 297 Pro T-GX MWC01As - S | NOTE: This item will be special ordered for you. Kindly allow 2 to 6 weeks of lead time.
Couldn't load pickup availability
Note: Lead time is approximately two weeks since the current inventory will be coming from Netherlands.
✨ABOUT
The Megawatt Carbon is a mixed-wheel, full-carbon E-Enduro bike built on Nukeproof’s legendary race-winning Mega platform, delivering 170mm of travel front and rear.
Refined over a decade, it’s a bike that’s poppy yet stable, high-tech yet simple — built for riders who want serious performance without compromise.
Developed over two years in collaboration with SRAM and the Eagle Powertrain, the Megawatt Carbon integrates SRAM’s Eagle AXS Transmission with a revolutionary new drive system. The result? A perfectly tuned e-bike that utilises SRAM's AXS ecosystem providing complete integration and offering our trademark Nukeproof ride experience — fast, fun, and built to send.
✨SPECIFICATIONS
| Item number | SBIMWCNKP001~005 |
| Model | Megawatt Carbon Pro 297 / 290 |
| Design code | mwc01as |
| Size | S, M, L, XL, XXL |
| Range | Enduro |
| Material | Carbon |
| Groupset | Sram Transmission GX |
| Crankset | SRAM GX, 155mm |
| Electric bike | Yes |
| Electric Charger | Eagle Powertrain Charger with EU/UK Plug Supplied |
| Brake Type | Post Mount |
| Front Brake | SRAM Maven Bronze, Organic pads |
| Rear Brake | SRAM Maven Bronze, Organic pads |
| Handlebar | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| Wheelset | Nukeproof Horizon V2. F: 29", 15x110mm Boost, R:27.5", XD Freehub, 148x12mm Boost |
| Sex |
|
| EAN | 5400928688895 |
| Pedals | Not included ** |
| Frame Level | Elite Series |
| Condition of use | New |
| Warranty period | 2 years (+ 3 years after registration) |
✨DIMENSIONS BY SIZE
| Components | S | M | L | XL | XXL | |
| A | Reach | 435 | 455 | 475 | 495 | 515 |
| B | Stack | 624.29 | 633.25 | 642.19 | 651.14 | 660.09 |
| C | Effective top tube | 573.4 | 595.39 | 611.5 | 633.4 | 655.31 |
| D | Seattube length | 380 | 410 | 440 | 460 | 480 |
| E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
| F | Actual seattube angle | 71° | 71° | 72° | 72° | 72° |
| G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
| H | Saddle offset at saddle height | 140.84 | 157.22 | 165.52 | 181.03 | 196.54 |
| I | Headtube length | 100 | 110 | 120 | 130 | 140 |
| J | Headtube angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| K | Chainstay length | 447 | 447 | 447 | 447 | 447 |
| L | Front centre | 778.23 | 802.69 | 827.16 | 851.62 | 876.08 |
| M | Wheelbase | 1225.28 | 1249.74 | 1274.04 | 1298.51 | 1322.97 |
| N | Bottom bracket drop | -30/-10 | -30/-10 | -30/-10 | -30/-10 | -30/-10 |
| O | Bottom bracket height | 348.50 | 348.50 | 348.50 | 348.50 | 348.50 |
| P | Stand over height | 737.33 | 737.33 | 742.87 | 742.87 | 748.19 |
| Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
| R | Trail | 130.26 | 130.26 | 130.26 | 130.26 | 130.26 |
| S | Fork offset | 44 | 44 | 44 | 44 | 44 |
| T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
| U | Maximum seatpost insert | 216 | 248 | 275 | 305 | 340 |
🚴Advanced carbon frame construction
Developed over two years on the world’s toughest tracks, the Megawatt Carbon reflects extensive rider feedback, engineering refinement and real world race data. In collaboration with the Nukeproof SRAM Factory Racing and SRAM BlackBox teams during the E Enduro World Series, every aspect of the frame was validated at race pace before entering production.
Built from high modulus carbon fibre, the chassis is engineered to balance stiffness, compliance and strength. Layups and tube profiles are tuned to work with the power and torque of the SRAM Eagle Powertrain, delivering a ride that feels planted and precise on demanding terrain.
🚴SRAM Eagle Powertrain
At the core of the Megawatt Carbon is the SRAM Eagle Powertrain, a first of its kind integrated e bike system that combines the motor, Eagle AXS transmission and AXS wireless shifting in one package. With 90 Nm of torque and a 720 Wh battery, it delivers smooth, powerful and precise assistance whether climbing steep trails or riding fast through technical descents.
The system also introduces Autoshift and Coastshift. Autoshift selects the optimal gear in the background so the rider can focus on the trail, while Coastshift allows shifting without pedalling to avoid harsh shifts when the terrain changes suddenly.
🚴Design Features
The Megawatt Carbon’s suspension is tuned for a precise balance of stability, traction and playfulness on rough trails. Based on the proven Mega platform, the rear linkage has been refined to keep small bump sensitivity while adding supportive mid stroke and end stroke performance for big impacts and steep descents. Paired with race influenced geometry, the bike feels both planted and agile.
A slack head angle and optimized reach build confidence at speed, while a short chainstay and a steep seat tube produce a lively and responsive feel when climbing or navigating technical terrain. With 170 mm of travel front and rear, the suspension and geometry work together to deliver a bike that is playful yet composed, encouraging riders to push harder with confidence on technical trails and high speed descents.






